NELSON MANDELA INTERNATIONAL DAY PROGRAMME
| OFFICE OF THE PREMIER (MINISTRY) | |||||||
| Date | Partners/ Institutions | District | Venue | Activity | Coordination | Stakeholders | Deployee/s | 
| 18 July 2011 | Ministry of Health, Anglo- American, Kumba Iron Ore LTD | John Taolo Gaetsewe | Joe Morolong Municipal Office (Churchill) 09h30- 13h00 | LAUNCH OF THE BATHO PELE MOBILE HEALTH SERVICE | Anglo- American 
 Joe Morolong Municipality | Premier Hazel Jenkins, Minister Aaron Motsoaledi, MEC K. Mmoeimang | |
| OFFICE OF THE PREMIER AND SOL PLAATJE | |||||||
| 18 July 2011 | Department’s of Health, Social Development and Roads and Public Works | Frances Baard | Kimberley · Sonstraaltjie (VGK Creche in Pescodia) · Rest Haven Old Age Home · Seochoareng Old Age Home | Food garden projects | Mr. H. van Wyk 053 802 5000 | ||
| Kimberley · Diamond Park (Greenpoint) · Colville · Kesiamang Street (Galeshewe) | Winter Relief Drive (Spot Visits) · Handing over blankets and food parcels | Ms. G. Mogopa 
 Mr. H. van Wyk 053 802 5000 | Executive Mayor | ||||
| Department of Correctional Services | Seochoareng Old Age Home | · Providing meals to elderly · Interaction with elderly | Ms. G. Mogopa 
 Sizakele 082 045 3090 | Executive Mayor | |||
| Department of Health | GAASCA Service Centre | Prepare food garden | Ms. G. Mogopa 
 Rennie van Wyk 072 629 4558 | ||||
| City Hall | Luncheon · Lunch time discussion with elderly, children and youth | Ms. G. Mogopa | Executive Mayor | ||||
| PROVINCIAL TREASURY | |||||||
| 18 July 2011 | Frances Baard | Gong Gong (Dikgatlong Municipality) | · Household identified, needs assessment conducted- deliver clothing, food, toys, etc. donated by NCPT personnel · Vinyl for floor will be provided and house (walls and floor) will be refurbished) | Tshidi Monethi 083 319 9567 | |||
| DEPARTMENT OF CO-OPERATIVE GOVERNANCE,HUMAN SETTLEMENT AND TRADITIONAL AFFAIRS | |||||||
| 18 July 2011 | Siyanda | Kalksloot | Hand-over ceremony · Construct a house for a disabled person | Mr. T. R. Gladile 054 337 5900 | |||
| Pixley ka Seme | Cooking lunch for the elderly people · Celebrating Mandela Day lunch for the elderly | Mr. Z. Monakali 053 631 0953 | |||||
| Namaqua | Eksteenfontein (Richtersveld) | Launch Mandela Day house of Koos Cloete · To provide shelter to the elderly | Ms. A. Kaffer 027 712 2090 | ||||
| Sol Plaatjie Municipality | Frances Baard | China Square (Galeshewe) | Handing over a house · Providing shelter for the elderly | Tebogo Bonokwane 082 379 6117 | |||
| Frances Baard | TBC | Providing for the homeless | Ms. Wilma Isaacs 053 830 9499 | ||||
| Magareng Municipality | Frances Baard | Magareng Municipality | Handing over of school bags to learners at Rolihlahla School · Providing assistance to the needy | Magareng Municipality | |||
| DEPARTMENT OF SOCIAL DEVELOPMENT | |||||||
| 18 July 2011 | Frances Baard | Senathando Children’s Home (Galeshewe) | Renovation of Children’s Home | Conrad Fortune 079 873 0679 
 Tebogo Mokae 082 719 1142 | MEC A. Botes | ||
| Pixley ka Seme 
 | Leeukoppie (De Aar) | Organizational Development engagement · Facilitation of a conducive and safe environment for the children and practitioners · Facilitate intersectoral collaboration | |||||
| Wielie Walie (Marydale) | Organizational Development engagement · Facilitation of a conducive and safe environment for the children and practitioners Facilitate intersectoral collaboration | ||||||
| Department of Home Affairs, Department of Health | Hopetown | · Repairing a house · Ensure access to health services · ID campaign · Access to disability grant | |||||
| Frances Baard | · Sonskyn ECD Centre · DCC Gong Gong ECD Centre | Renovation at ECD Centres · Painting and replacement of doors | |||||
| Namakwa | ECD Centres · Onseepkans · Rooifontein | Painting of mural at ECD Centre’s in order to make Centre’s more child friendly | |||||
| ECD Centre’s · Loerievinkie Creche (Loeriesfontein) | Establish a reading, playing and sleeping area for the children | ||||||
| John Taolo Gaestewe | Batlharos | Operation Dignity · Cleaning of elderly houses | |||||
| Dingleton | Cleaning of swimming pool | ||||||
| Maphinick | Cleaning of an elderly house | ||||||
| Department of Health | Farm Schools · Reratile Middle School · Ellendale Gasehunelo Primary School | · Presentation on the needs of OVC’s · Handing over of school uniforms | |||||
| DEPARTMENT OF HEALTH | |||||||
| 18 July 2011 | Frances Baard | GAASCA Old Age Home (Vergenoeg- Kimberley) | Donation of non-perishable food and clothing | Napsy 053 831 4695 073 319 3720 | District Employees | ||
| John Taolo Gaetsewe | · Tshwaragano Hospital · Gateway Clinic | · Cleaning of the yard of the facilities · Initiate food garden | Mmabatho 053 773 9530 079 192 2818 | District Employees | |||
| Pixley ka Seme | Hanover Clinic | · Health screening, including HCT · Provision of soup and sandwiches for community members · Donation of non-perishable as well as cleaning yard of facility | Marietta 053 631 1575 083 448 9143 | · Nightingale Hospice · Ethembeni · District Employees · Facility Employees · Communicable Diseases (TB, Chronic, HR, HIV/AIDS, MCWH) · Oral Health · Health Promotion · Gender | |||
| Siyanda | Lingelethu Clinic | · Health walk from church in King Street to clinic · Cleaning the facility · Health screening, including HCT · Information on MMC and health bursaries | Benny 054 337 0600 072 460 1297 | · Communicable Diseases (TB, HIV/AIDS, MCWH) · Oral Health · Health Promotion · Gender · HR · Chronic Diseases | |||
| DEPARTMENT OF ENVIRONMENT AND NATURE CONSERVATION | |||||||
| 18 July 2011 | Siyanda | Boegoeberg | Visit to school | Mandla Ndzilili 
 Thabo Ditseho 079 517 2764 | MEC S. Lucas | ||
| John Taolo Gaetsewe | Wrenchville (Kuruman) | Cleaning and painting of Day Care Facility for children with disabilities | Mark Makhele | ||||
| Frances Baard | Retlameleng Primary School (Oliver Tambo Square:Kimberley) | Waste clean-up at Retlameleng Primary School for the disabled | Judy Scholtz | ||||
| DEPARTMENT OF TRANSPORT, SAFETY AND LIAISON | |||||||
| 18 July 2011 | Pixley ka Seme | Victoria West (Ubuntu Municipality) | Cleaning campaign · Cleaning the environment · Cleaning 10 identified houses | Vaughn Settley 073 892 6916 | MEC P. Mabilo | ||
| Victoria West (Venue to be confirmed) | Handing out blankets to the elderly | MEC P. Mabilo | |||||
| DEPARTMENT OF ROADS AND PUBLIC WORKS | |||||||
| 18 July 2011 | Frances Baard | Kimberley | Official launch of Nelson Mandela International Day | Crystal Robertson 082 223 8292 | MEC D. Rooi | ||
| Frances Baard | Kimberley local streets | Patching of potholes | Road workers | MEC D. Rooi to conduct spot visits to all programmes | |||
| Office of the Premier | Rest Haven Old Age Centre | Cleaning Project | |||||
| Departmental Offices (Head Office) | Collecting of non-perishable food, books, clothing and blankets | ||||||
| Floors Clinic | Putting up a signage | ||||||
| Kimberley Dumping Site | Providing meals | ||||||
| DEPARTMENT OF AGRICULTURE, LAND REFORM AND RURAL DEVELOPMENT | |||||||
| 18 July 2011 | Frances Baard | Boitumelo Creche (Galeshewe) | Distribution of warm clothes and toys | Ali Diteme 083 452 9851 
 Jacque | MEC N. Shushu | ||
| DEPARTMENT OF SPORTS, ARTS AND CULTURE | |||||||
| 18 July 2011 | Siyanda | Upington (Jansen Intermediate School) | Donate soccer and netball kit | Ms. C. Augustine | |||
| Opwag (Groblershoop) | · Donate sporting equipment · Cleaning of the sport field | Mr. P. Lecoko | MEC P. Williams | ||||
| Namakwa | Springbok (Leliesfontein) | Handing over of sport equipment and jerseys for both rugby and soccer teams | Mr. B. Mongale | ||||
| Calvinia | Distribution of blankets and soup packs to the identified beneficiaries | ||||||
| Pixley ka Seme | Loxton | · Hading over of 50 school uniforms to underprivileged children · Handing over of dream bags to learners | Ms. B. Samuels | ||||
| Frances Baard | Roodepan/ Pescodia | Distribution of 64 blankets at Roodepan shacks | Mr. M. Sekhoane 078 944 0200 | ||||
| John Taolo Gaetsewe | · Cleaning of 5 identified houses · Donation of 100 blankets | Ms. N. Methuli | |||||
Direct enquiries to:
- Department of Agriculture, Land Reform and Rural Development
Ali Diteme (Media Liaison Officer): 083 452 9851
- Department of Cooperative Governance, Human Settlement and Traditional Affairs
Neo Maneng (Media Liaison Officer): 072 711 1517
Gamiem Abrahams (Departmental Contact): 083 456 6161
- Department of Finance, Economic Development and Tourism
Lesego Letebele (Media Liaison Officer): 084 609 4771
Tshidi Monethi (Provincial Treasury): 083 319 9567
Malane Barlow (Economic Development and Tourism): 082 312 2465
- Department of Education
Sydney Stander (Media Liaison Officer): 082 527 4028
- Department of Environment and Nature Conservation
Thabo Ditseho (Media Liaison Officer): 079 517 2764
Kholiwe Mlambo (Departmental Contact): 079 696 1118
- Department of Health
Andrid Scholtz (Media Liaison Officer): 082 447 9696
Lulu Mxekezo (Departmental Contact): 083 357 4441
- Department of Roads and Public Works
Ben Sedisho (Media Liaison Officer): 082 090 0409
Crystal Robertson (Departmental Contact): 082 223 8292
- Department of Social Development
Tebogo Mokae (Media Liaison Officer): 082 719 1142
Conrad Fortune (Departmental Contact): 079 873 2130
- Department of Sports, Arts and Culture
Morapedi Sekhoane (Departmental Contact): 078 944 0200
- Department of Transport, Safety and Liaison
Vaughn Settley (Media Liaison Officer): 073 892 6916
Alle Artikel